- Admission Open For All Colleges, For Details Please Contact Helpline
- Welcome To Kingston Educational Institute
Publications
'Publications and Journals' is the creative genre that manifests on the essentials of researches and studies.This is a definite educational method to stay updated with the new technological inventions, and luminates the learning mind with more conceptual theories.| Sl. No. | Name of the Article | Journal Name | Author's Name | Date of Publication | 
| 1 | Stabilization of oligomeric structure of alpha Crystallin by Zn2+ ions through intersubunit bridging. | Biopolymers (2011) Volume 95, Number 2 Page 105-116. | Dr. Srabani Karmakar | 2011 | 
| 2 | Biophysical studies on the molecular chaperone function, structure and interaction of eye lens protein ?-crystallin | A Review Journal of Indian Chemical Society (2011) Volume 88 Page 1857-1877. | Dr. Srabani Karmakar | 2011 | 
| 3 | Identification of histidine residues involved in Zn2+ binding to ?A- and ?B-crystallin by chemical modification and MALDI TOF mass spectrometry. | The Protein Journal (2012) Volume 31 Number 7 Page 623-640. | Dr. Srabani Karmakar | 2012 | 
| 4 | Interaction of Alpha-Crystallin with Some Small Molecules and Its Effect on Its Structure and Function. | Biochemica et Biophysica Acta (2016) Volume 1860 Issue 1, Part B, Pages 211-221. | Dr. Srabani Karmakar | 2016 | 
| 5 | Structural Stabilization and Functional Enhancement of Miceller Protein ?-Crystallin by ATP and Zn2+ | Journal of Surface Science and Technology (2015) Volume 31 (1-2), June 2015. | Dr. Srabani Karmakar | 2015 | 
| 6 | Structural and functional consequences of chaperone site deletion in alpha crystallin | Biochimica Biophysica Acta Proteins and Proteomics (2016) Volume 1864, Pages 1529-1538. | Dr. Srabani Karmakar | 2016 | 
| 7 | Interaction of Cu+2 with ?-Crystallin: A Biophysical and Mass Spectrometric Study | Protein and Peptide Letters (2018) Volume 25 Issue 3 | Dr. Srabani Karmakar | 2018 | 
| 8 | Extraction and quantification of pigments from Indian traditional medicinal plants: a comparative study between tree, shrub and herb | International journal of pharmaceutical sciences and research, (2018) Volume 9 Issue 7 | Dr. Srabani Karmakar | 2018 | 
| 9 | Extraction, purification, and activity of protease from the leaves of Moringa oleifera | F1000Research (2018) Volume 7 doi: 10.12688/f1000research.15642.1. PMID:30345026 | Dr. Srabani Karmakar | 2018 | 
| 10 | Surface plasmon resonance study of the interaction of 4,4'-Dianilino-1,1'-binaphthyl-5,5'-disulfonic acid dipotassium salt (bis-ANS) and adenosine triphosphate (ATP) with oligomeric recombinant human lens ?A-crystallin | Canadian Journal of Chemistry (2019) Volume 97, Pages 504-511. | Dr. Srabani Karmakar | 2019 | 
| 11 | Effect of Structural Changes Induced by Deletion of 54FLRAPSWF61 Sequence in ?B-crystallin on Chaperone Function and Anti-Apoptotic Activity | International Journal of Molecular Sciences. 2021; 22(19). POSTER / ORAL PRESEMTATION | Dr. Srabani Karmakar | 2021 | 
| 12 | Data Compression of Biomedical Signals | National Seminar BERA 2011, JISCE, page no. 77-84. | NILOTPAL MANNA | 2011 | 
| 13 | Cough Monitoring System Nati | National Seminar BERA 2011, JISCE, page no. 23-27. | NILOTPAL MANNA | 2011 | 
| 14 | Low Cost Temperature Monitoring System | National Seminar BERA 2011, JISCE, page no. 23-27. | NILOTPAL MANNA | 2011 | 
| 15 | Optimum Utilization of Energy Sources | Proceedings International conference IC3A, 2013, ISBN (13) 978-1-25-906393-0, page no. 395-399. | NILOTPAL MANNA | 2013 | 
| 16 | Temperature Monitoring System-An Embedded Approach | Proceedings International conference IC3A, 2013, ISBN(13) 978-1-25-906393-0, page no. 400-403. | NILOTPAL MANNA | 2013 | 
| 17 | Railway Collision Avoidance System | National Conference on Control, Communication & Device Electronics (N3CD-2013), 2013, JISCE, Best paper in Control System Track-II. Proceedings of N3CD-2013, page no 232-237. | NILOTPAL MANNA | 2013 | 
| 18 | Model Representation and Study of Essence Effect Creation through Internet Technological Aspect | International Journal of Innovative System Design and Engineering ISSN 2222-1722 (Paper) ISSN 2222-2871 (Online) Vol 4 No13, 2013. | NILOTPAL MANNA | 2013 | 
| 19 | A Study on Piezoelectric Elements and Its Utility in Designing of Electronic Scale | International Journal of Innovative System Design and Engineering ISSN 2222-1722 (Paper) ISSN 2222-2871 (Online) Vol 4 No15, 2013. | NILOTPAL MANNA | 2013 | 
| 20 | Study on Piezoelectric elements for Energy Harvesting | Proceedings International conference on Nonconventional Energy ICONCE 2013, ISBN 978-1-4799-3340-2, page no. 421- 425. | NILOTPAL MANNA | 2013 | 
| 21 | IMPORTANCE OF THREE-ELEMENTS BOILER DRUM LEVEL CONTROL AND ITS INSTALLATION IN POWER PLANT | International Journal of Instrumentation and Control Systems (IJICS) Vol.4, No.2, April 2014. | NILOTPAL MANNA | 2014 | 
| 22 | A METHOD OF MEASUREMENT OF PERMITTIVITY AND OPACITY OF FLUID | International Journal of Innovative System Design and Engineering ISSN 2222-1722 (Paper) ISSN 2222-2871 (Online) Vol 5 No1, 2014, page no 34-42. | NILOTPAL MANNA | 2014 | 
| 23 | Real Time Eye Detection and Tracking Method for Driver Assistance System | Proceedings of conference ICAME 2015, Springer Publication, ISSN 2195-271X, ISBN 978-81-322-2252-2, ISBN 978-81-322-2256-9 (eBook-Lecture Note in Biomedical Engineering), ISSN 2195-2728, page no 13-25. | NILOTPAL MANNA | 2015 | 
| 24 | Performance Study and Analysis towards Discrete System Introducing Jury Test Simulator | IEEE African Journal of Computing & ICT, ISSN 2006-1781, page no 27-38, Vol 8. No. 1, March 2015. | NILOTPAL MANNA | 2015 | 
| 25 | ECG SIGNAL ACQUISITION SYSTEM FOR REMOTE HEALTHCARE SERVICE WITH TELEMETRIC CAPABILITY | International Journal of Innovative System Design and Engineering ISSN 2222-1722 (Paper) ISSN 2222-2871 (Online) Vol 6 No5, 2015, page no 10-17. | NILOTPAL MANNA | 2015 | 
| 26 | A STATISTICAL APPROACH TO STUDY PITCH VARIATION FOR PREDICTION OF VOICE DISORDER | International Journal of Engineering and Advanced Technology Studies, ISSN 2053-5783(Print), ISSN 2053-5791(online) Vol.3, No.3, pp.32-42, October 2015, page no 34-42. | NILOTPAL MANNA | 2015 | 
| 27 | EXTRACTION OF FUNDAMENTAL FREQUENCY OF HUMAN VOICE BY AUTOCORRELATION TECHNIQUE | International Journal of Innovative System Design and Engineering ISSN 2222-1722 (Paper) ISSN 2222-2871 (Online) Vol 7 No 4, May 2016, page no 23-28. | NILOTPAL MANNA | 2016 | 
| 28 | SELECTIVE CHLOROFORM SENSOR USING THIOL FUNCTIONALIZED REDUCED GRAPHENE OXIDE AT ROOM TEMPERATURE | Material Research Express, Volume 5, Number 2, February 2018. | NILOTPAL MANNA | 2018 | 
| 29 | Optimal Design of Motor Rotor Slots of a Three-Phase Squirrel cage Induction Motor Using Finite Element Method Magnetics(MIT/RTET/201/29) | RTET 2021 | SUDESHNA DATTA | 2021 | 
| 30 | MODELLING AND PERFORMANCE COMPARISION OF BRUSHLESS DC MOTOR WITH VARIOUS POLE/SLOT COMBINATION. | IEI 2019 | SUDESHNA DATTA | 2019 | 
| 31 | Transmission Pricing Methodology for Indian Restructured Market Using MATLB Software | ESDA 2020 | SUBHASIS MUKHOPADHYAY | 2020 | 
| 32 | Designing of a Vapour Compression System in Automobile | IPASJ International Journal of Mechanical Engineering (IIJME) | Subhasis Nath | 05.05.2015 | 
| 33 | A STUDY OF MANUFACTURING BRICKS USING PLASTIC WASTE | JOURNAL OF EMERGING TECGNOLOGIES AND INNOVATIVE RESEARCH(JETIR) | MAINAK BISWAS | 26.09.2020 | 
| 34 | AN EXPERIMENTAL INVESTIGATION OF THE BEHAVIOR OF NYLON FIBRE REINFORCED CONCRETE | JOURNAL OF EMERGING TECGNOLOGIES AND INNOVATIVE RESEARCH(JETIR) | DEBARSHI NATH | 8.08.2020 | 
| 35 | An Inventory approach to humanizing work and work environment in Indian underground coal mines | Research Updates in Medical Sciences (RUMeS), ISSN-2289-2141, Vol 3, Issue 3, Page 10-18. | Dr. Suva Nath | 
 | 
| 36 | Environmental impact on physiological responses of underground coal miners in eastern part of India | Journal of Human Ergology, Japan, ISSN 35-4144; Vol 43, No.2. | Dr. Suva Nath | 
 | 
| 37 | Cardiovascular Demand of Roof Drilling Job in Coal Mines of Eastern India | Research updates in Medical Sciences, Malaysia, volume 1, ISSN-2289-2141, Issue 2 : 2013 : 21-29. | Dr. Suva Nath | 
 | 
| 38 | Adaptive changes in cardiovascular homeostasis due to heat acclimatization in underground coal miners of eastern India | International symposium on environmental management and current practices in Mining & Allied Industries, Department of Mining Engineering, BHU-IIT, pages 491-502. | Dr. Suva Nath | 
 | 
| 39 | Adequacy of rest pause period of roof bolters in between spells of a shift in underground coal mine in India | International Conference on Present technology and safety scenario in Mining and Allied Industries in Mining & Allied Industries, Department of Mining Engineering, BHU-IIT, pages 355-365. | Dr. Suva Nath | 
 | 
| 40 | A study on heat stress exposures and interventions for underground coal miners of west Bengal-An Ergonomic Approach | International Conference on Present technology and safety scenario in Mining and Allied Industries in Mining & Allied Industries, Department of Mining Engineering, BHU-IIT, pages 425-432. | Dr. Suva Nath | 
 | 
| 41 | Impact of seasonal variation of environment on the workload of explosive carriers in underground coal mines of eastern India | International conference on Coal and Energy-technological advances and future challenges (CETAFC 2013), organized by Department of Mining Engineering, BESU Shibpur, pages 289-302. | Dr. Suva Nath | 
 | 
| 42 | A glimpse on job heaviness of roof bolt drillers in eastern coalfields of India: A comparative approach | International conference on Coal and Energy-technological advances and future challenges (CETAFC 2013), organized by Department of Mining Engineering, BESU Shibpur, pages 312-322. | Dr. Suva Nath | 
 | 
| 43 | Implication of five host plants on the life history trait of Tetranychus urticae (Acari: Tetranychidae). | Biologia (Springer) | Dr. Subhasree Mitra | 2020 | 
| 44 | New records of flat mites (Acari: Tenuipalpidae) from India. | Acarologia (France) | Dr. Subhasree Mitra | 2018 | 
| 45 | Name of the Article: Faunal account of the predatory mites (Acari: Cunaxidae and Phytoseiidae) from Agri-horticultural crops of South Bengal with three new records from India. | Journal of Entomology and Zoology Studies | Dr. Subhasree Mitra | 2017 | 
| 46 | Bio-efficacy of some green pesticides towards mortality and repellency against Petrobia harti Ewing (Acari: Tetranychidae) | International Journal of Applied Research | Dr. Subhasree Mitra | 2015 | 
| 47 | A Report On Diversity Of Some Phytophagous And Predatory Mites (Acari) Encountered In Crop Fields Of South Bengal With Their Economic Importance. | Global Journal for Research Analysis | Dr. Subhasree Mitra | 2015 | 
| 48 | Bioassay of five leaf extracts against Petrobia harti Ewing (Acari: Tetranychidae) | Journal of Applied Entomologist | Dr. Subhasree Mitra | 2021 | 
| 49 | Bio-activity Of Plant Extracts Towards Mortality, Ovicidal Activity And Repellency Against Petrobia harti Ewing | International Conference on Facets of Basic Sciences and Applications organized by Bijoy Krishna Girls College, Howrah on 5th to 7th February, 2018. | Dr. Subhasree Mitra | 2018 | 
| 50 | Are the extracts of medicinal and aromatic plants potential alternatives of synthetic organic chemical pesticides in pest management programme? | Proceeding of the State Level Seminar on Medicinal & Aromatic Plants used in AYUSH Medicines with special reference to Homeopathic Medications(pp. 70 77). Sargachi, West Bengal: Ramakrishna Mission Ashrama (RKMA). | Dr. Subhasree Mitra | 
 | 
| 51 | An Overview of Commensals of Human Sensory Orifices and Innovative Application of Probiotic Technology | Proceeding of the 100th Session of the INDIAN SCIENCE CONGRESS, Part-II, Section of Medical Sciences (including Physiology)at University of Calcutta, Kolkata on 3rd to 7th January; 2013. | Dr. Subhasree Mitra | 2013 | 
| 52 | Nanotoxicants & Their Effects on Human Health | One-day colloquium of Spring talks @ CU Zoology 2013 organized by Department of Zoology, University of Calcuttaon 23rd March, 2013. | Dr. Subhasree Mitra | 2013 | 
| 53 | Bioremediation of Chromium (VI) by a Microbial Consortium Isolated from Tannery Effluents and their Potential Industrial Application | Journal of Environmental Engineering and Landscape Management | Arghyadeep Bhattacharjee | December, 2021 | 
| 54 | Therapeutics and Vaccines: Strengthening Our Fight Against the Global Pandemic COVID-19 | Current Microbiology | Arghyadeep Bhattacharjee | January, 2021 | 
| 55 | Pre-treatment with Scopolamine Naturally Suppresses Japanese Encephalitis Viral Load in Embryonated Chick Through Regulation of Multiple Signaling Pathways | Applied Biochemistry and Biotechnology | Arghyadeep Bhattacharjee | March, 2021 | 
| 56 | Sub-lethal dose of atropine gives protection from Japanese encephalitis virus infection in chick embryo model | Proceedings of Zoological Society | Arghyadeep Bhattacharjee | October, 2020 | 
| 57 | Recent advances towards the development and application of novel therapeutics against Chikungunya virus infections | International Journal of Pharmaceutical Sciences and Research | Arghyadeep Bhattacharjee | May, 2019 | 
| 58 | Effect of pure Atropine and Atropine sulfate on Japanese encephalitis virus infection in chick chorio Allantoic membrane | Asian Journal of Microbiology, Biotechnology & Environmental Sciences | Arghyadeep Bhattacharjee | October, 2018 | 
| 59 | 
 | 
 | Arghyadeep Bhattacharjee | 
 | 
| 60 | Suppression of viral load by Belladonna 200c through modulation of TLR and type-I IFN signalling pathways | International Journal of Biological & Medical Research | Arghyadeep Bhattacharjee | August, 2018 | 
| 61 | Effect of plant growth regulator fungicide &Abscisic acid on the growth and biochemical parameters using Basella alba as model system | Journal of Emerging Technologies& Innovative Research (JETIR) | Arghyadeep Bhattacharjee | September, 2017 | 
| 62 | Role of Common Primer as an antifungal agent in timber | IOSR Journal of Environmental Science, Toxicology and Food Technology (IOSR-JESTFT) | Arghyadeep Bhattacharjee | June, 2017 | 
| 63 | Association of cardiovascular complications and gall stones are higher among diabetics - A comparative study | International journal of science and research | Indrani Banerjee | Sept, 2020 | 
| 64 | Functional Food, Its Concept And Significance In Combating Various Diseases: A Systematic Review | International Journal of Scientific Research | Indrani Banerjee | Sept, 2020 | 
| 65 | A Case study On Measuring Customer Satisfaction for the Non-Govt. MBA colleges in the state of Jharkhand | Perspectives on Management ISSN 0974-7095 Vol.5, No. 3, Released on Dec.2013 Page No 125-149 | Dr. SoumyaMoy Maitra | December, 2013 | 
| 66 | Ethics in Advertisement an endless Dilemma | International Research Journal of Commerce, Business & Social Sciences ISSN2277-9310 vol. IV Issue 5(1) Released on August 2015 Page 37-41 | Dr. SoumyaMoy Maitra | August, 2015 | 
| 67 | Rin Vs Tide: The Soapy Saga | Research Chronicler ISSN: 2347-503X Volume. IV, Issue I Released on January 2016 Page-102-106 | Dr. SoumyaMoy Maitra | January, 2016 | 
| 68 | Customer Relationship Management | Research Chronicler ISSN: 2347-503X Volume. IV, Issue II Released on March 2016 Page-98-101 | Dr. SoumyaMoy Maitra | March, 2016 | 
| 69 | The Impact of internet in Travel Industry | Pune Research Scholar ISSN: 2455-314X Volume. 2, Issue 2 Released on May 2016 Page 3.2.2 | Dr. SoumyaMoy Maitra | May, 2016 | 
| 70 | Impact of Information Technology Deployment in Higher Education Institution in Jharkhand | Journal of Information and Computational Science (UGC Care Group-II) ISSN: 1548-774, Volume 10 Issue 9 – 2020 | Dr. SoumyaMoy Maitra | Sept, 2020 | 
| 71 | IMPARTING QUALITY IN HIGHER EDUCATION IN JHARKHAND | Journal of Information and Computational Science (UGC Care Group-II) Vol. XCII-IV : 2021 The Journal of Oriental Research Madras with ISSN : 0022-3301 | Dr. SoumyaMoy Maitra | Nov. 2020 | 
| 72 | CREATING A SAFE WORK ENVIRONMENT & ENTREPRENEURIAL LEGAL SUPPORT..UNDERSTANDING THE EFFECTIVENESS OF POLICE ADMINISTRATION FOR CREATING A SAFE WORK ENVIRONMENT IN THE STATE OF JHARKHAND WITH SPECIAL REFERENCE OF SARAIKELA KHARSAWAN DISTRICT | Wutan Huatan Jisuan Jishu (UGC-CARE LIST) ISSN:1001-1749, Volume XVI, Issue XII, December/2020 | Dr. SoumyaMoy Maitra | Dec,2020 | 
| 73 | ROLE OF TECHNOLOGY IN EDUCATION AT JHARKHAND | Wesleyan Journal of Research (UGC-CARE LIST) ISSN: 0975-1386, Wesleyan Journal of Research , Vol.13 No4(VII) | Dr. SoumyaMoy Maitra | Dec,2020 | 
| 74 | EFFECTS OF TECHNOLOGICAL ADVANCEMENT IN THE FIELD OF QUALITY DEVELOPMENT OF HIGHER EDUCATION DURING COVID-19 PANDEMICS | International Journal of Advance and Innovative Research (UGC-CARE LIST) ISSN 2394 7780, Volume 8, Issue 2 (VI) | Dr. SoumyaMoy Maitra | June, 2021 | 
| 75 | Comparing Excellence Index among AICTE Approved Private B-School in Eastern India | Design Engineering (SCOPUS Publication) ISSN: 0011-9342 | Year 2021 Issue: 7 | Pages: 9594- 9606 | Dr. SoumyaMoy Maitra | Aug, 2021 | 
| 76 | Rapid Growth Of Mycobacterium Species In Patients With Occupation Related To Silica | Asian Journal of Biomedical and Pharmaceutical Sciences | Dr. Arijit Chatterjee | 2011 | 
| 77 | Mycobacterium tuberculosis has affinity of frequent mutation in the codon sequence 530-533 of Mutation Type Serine 531 Leucine | Innovations in Pharmaceuticals and Pharmacotherapy | Dr. Arijit Chatterjee | 2015 | 
| 78 | Neutrophil Lymphocyte Ratio (NLR) is inversely proportional to cycle threshold value of orf1a gene in RTPCR may be used as biomarker in Covid19 patients | International Journal of Molecular Biology and Biochemistry | Dr. Arijit Chatterjee | 2021 | 
| 79 | Pyocyanin Exerts Antimicrobial Activity on Staphylococci | Indian Journal of Applied Research | Dr. Arijit Chatterjee | 2015 | 
| 80 | Production of Hydrogen Sulphide Gas by Salmonella Typhi Induces in Vitro Resistance to Fluoroquinolones | Global Journal for Research Analysis | Dr. Arijit Chatterjee | 2015 | 
| 81 | Excessive Use of Third Generation Cephalosporins May Increase in AmpC Producing Beta-Lactamase in Enterobacteriaceae | International Journal of Scientific Research | Dr. Arijit Chatterjee | 2015 | 
| 82 | BORSA may be misidentified as MRSA in Disk Diffusion Techniquewithout MIC testing | Paripex-Indian Journal of Research | Dr. Arijit Chatterjee | 2015 | 
| 83 | Determination of bactericidal activity of bacillocid by phenol coefficient method | International Journal of Chemical Studies | Dr. Arijit Chatterjee | 2016 | 
| 84 | Neem Seed Extract may be used as topical ointment to treat woundinfections caused by Pseudomonas aeruginosa | International Journal of Herbal Medicine | Dr. Arijit Chatterjee | 2016 | 
| 85 | Essential oils extracted from Ocimum tenuiflorum (Tulasi) leaves show antimicrobial activity in vitro | International Journal of Scientific Research | Dr. Arijit Chatterjee | 2016 | 
| 86 | Chlorhexidine gluconate is an excellent antimicrobial solution against Streptococcus mutans to maintain oral hygiene | European Journal of Biotechnology and Bioscience | Dr. Arijit Chatterjee | 2016 | 
| 87 | Application of Coxs regression Model in the Analysis and Forecasting of Manpower Wastage and Attrition in Labour Intensive Indian Industry | Training & Development | Dr. Prakash Narayan Mahanty | Dec, 2011 | 
| 88 | Application of Markov Process for HR Planning and Development in Indian industry with Special Reference to the effects of Globalization | Business Excellence Rhetoric and Reality | Dr. Prakash Narayan Mahanty | June, 2011 | 
 
                            



