- Admission Open For All Colleges, For Details Please Contact Helpline
- Welcome To Kingston Educational Institute
Other Administrative Cells - @ KEI
The Members of the Industrial & Institutional Partnership Cell are as follows :
The Industrial and Institutional cell is a necessary body to prepare students for meeting the latest market demands by facilitating internships and workshops which are in tune with the trends and expectations of the industries.
| SL. NO. | NAME | DESIGNATION | POSITIION | 
|---|---|---|---|
| 1 | Dr. Manishankar Chakraborty | Academic Advisor | Member | 
| 2 | Mr. Saugata Chakraborty | T.P.O. | Convener | 
| 3 | Dr. Suman Gupta Sarma | Director, KLC,KCS,KSMS | Member | 
| 4 | Prof. Sujoy Saha | Guest Faculty, BHHA, KSMS | Member | 
| 5 | Mrs Sudeshna Dutta | HOD EE | Member | 
| 6 | Mr. Mainak Biswas | HOD, CE, KPC | Member | 
| 7 | Mrs. Sudipta Ghosh | PRINCIPAL,KPC | Member | 
| 8 | Mr. Sovonesh Pal | Dean, Faculty of Engg. & Technology, KPC | Member | 
| 9 | Mr. Subhashis Nath | HOD, AE, KPC | Member | 
The Members of the Academic Policy Cell are as follows :
The role of Academic Policy Cell is unique that revolves around drafting policies and monitoring various academic matters.
| SL. NO. | NAME | DESIGNATION | POSITIION | 
|---|---|---|---|
| 1 | Dr. Manishankar Chakraborty | Academic Advisor | Member | 
| 2 | Dr. Suman Gupta Sarma | Director, KLC,KCS,KSMS | Member | 
The Members of the Administrative Cell are as follows :
Running an administration is easier said than done. However, the Administrative Cell at KEI efficiently looks after the maintenance of the entire administration ensuring well optimization of the work area.
| SL. NO. | NAME | DESIGNATION | POSITIION | 
|---|---|---|---|
| 1 | Mrs. Uma Bhattacharjee | Secretary, KEI | Secretary | 
| 2 | Mr. Tipam Bhattacharjee | President, KEI | President | 
| 3 | Dr. Manishankar Chakraborty | Academic Advisor | Member | 
| 4 | Dr. Suman Gupta Sarma | Director, KLC,KCS,KSMS | Member | 
| 5 | Mr. Arup Kumar Dutta | Head Clerk, Campus | Member | 
The Members of the Training Cell are as follows :
The Training Cell at KEI aims to prepare the student to adapt market and industrial trends by facilitating training, internships, and practices to hone their skills.
| SL. NO. | NAME | DESIGNATION | POSITIION | 
|---|---|---|---|
| 1 | Dr. Suman Gupta Sarma | Director, KLC,KCS,KSMS | Member | 
| 2 | Mr. Saugata Chakraborty | TPO | Secretary | 
| 3 | Mr. Mainak Biswas | TIC, CE, KPC | Member | 
| 4 | Mrs. Sudipta Ghosh | PRINCIPAL,KPC | Member | 
| 5 | Mr. Sovonesh Pal | Dean, Faculty of Engg. & Technology, KPC | Member | 
| 6 | Mr. Subhashis Nath | HOD, AE, KPC | Member | 
| 9 | Mr. Saugata Chakraborty | TPO, KEI | Member | 
The Members of the Examination Cell are as follows :
The Examination Cell at KEI ensures the mobilization of staff during scheduled hours of examination, collects marked memos of examinations, and its distribution among corresponding students.
| SL. NO. | NAME | DESIGNATION | POSITIION | 
|---|---|---|---|
| 1 | Dr. Suman Gupta Sarma | Director, KLC,KCS,KSMS | Member | 
| 2 | Mr. Sovonesh Pal | Dean, Faculty of Engg. & Technology, KPC | Convener | 
| 4 | Mr. Arup Kumar Dutta | Head Clerk, Campus | Member | 
| 5 | Mr. Dipankar Chakraborty | Lecturer, ME | Member | 
| 7 | Mr. Partha Sarathi Kundu | Admin KCS & KTTC | Member | 
The Members of the Sports & Game Cell are as follows :
Sports & Game Cell provide abundant opportunities to excel in recreational activities indulging sports like Basketball, Volleyball, Chess, Carom, and so on.
| SL. NO. | NAME | DESIGNATION | POSITIION | 
|---|---|---|---|
| 1 | Mr. Subhabrata Ray | Lecturer, CRC, KEI | Member | 
| 2 | Mrs Sudeshna Dutta | HOD, EE, KPC | Member | 
The Members of the Campus Life Cell are as follows :
Identifying the capacities, skills, and creative spheres of the student, the Campus Life Cell offers opportunities of seminars, interactions, orientations, and debates, to help students prosper in their fields.
| SL. NO. | NAME | DESIGNATION | POSITIION | 
|---|---|---|---|
| 1 | 1 Nominated Student by Principal, KPC | Student | Member | 
| 2 | Dr. Suman Gupta Sarma | Director, KLC,KCS,KSMS | President | 
| 4 | 1 Nominated Student by Principal, KLC | Student | Member | 
| 6 | 1 Nominated Student by Principal, KSMS | Student | Member | 
| 8 | 1 Nominated Student by Principal, KCS | Student | Member | 
| 9 | 1 Nominated Student by Principal, KTTC | Student | Member | 
| 10 | Mrs. Sudipta Ghosh | PRINCIPAL, KPC | Member | 
| 11 | Dr. Suman Gupta Sarma | Director KLC,KSMS,KCS | Member | 
The Members of the Publication Cell are as follows :
The role of Public Cell at KEI is to publish experimental controls, journals, magazines, and research papers.
| SL. NO. | NAME | DESIGNATION | POSITIION | 
|---|---|---|---|
| 1 | Dr.Manishankar Chakraborty | Academic Advisor | Convener | 
| 2 | Prof. Sujoy Saha | Guest Faculty , BHHA, KSMS | Member | 
| 3 | Dr. Suman Gupta Sarma | Director KLC,KCS,KSMS | Member | 
The Members of the KEI IT Support Cell are as follows :
| SL. NO. | NAME | DESIGNATION | POSITIION | 
|---|---|---|---|
| 1 | Mr. Tamal Bhattacherjee | IT ADMIN, KEI | Member | 
| 2 | Mr. Suvadip Maity | IT SUPPORT,KEI | Member | 
| 2 | Mr. Shuvojit Mondal | IT SUPPORT,KEI | Member | 
 
                            



